|
AUTOMOTIVE BODY REPAIR TECHNOLOGY |
| Uvalde Campus |
![]()

Purpose
The purpose of the Auto Body Repair Technology program is to give students the training needed to repair collision damage, straighten frames and replace body panels. Instruction will also be given in welding, cutting, painting, estimating, color analysis and paint matching, advanced refinishing, and use of fiberglass and plastic fillers. Graduates of the program will be employable as entry level service technicians at an independent shop or dealership.
Admission Requirements
Students are admitted to the Auto Body Technology program
through regular college admissions procedures (see Admissions Regulations
section). Students will receive a one-year Certificate and/or an A.A.S.
degree upon satisfactory
completion of the program of study and upon making formal application for
graduation (see Curricula section).
The Auto Body Repair Technology program carries two award options, a one-year
Certificate and a two-year Associate of Applied Science (A.A.S.) degree.
College Board policy requires all students to take the Accuplacer or THEA
examination. Students pursing this one-year Certificate do not have to
make a minimum score on Accuplacer or the THEA exam. Students not
scoringat the READ0302 level are encouraged to enroll in the appropriate
developmental course(s). Students who wish to pursue the two-year A.A.S.
degree must meet all Texas Success Initiative (TSI) requirements.
![]()
AUTOMOTIVE BODY REPAIR TECHNOLOGY CERTIFICATE
| Fall Semester Credit | |||
| ORIE | 0100 | New Student Orientation | |
| ABDR | 1307 | Auto Body Welding | 3 |
| ABDR | 1419 | Basic Metal Repair | 4 |
| ABDR | 1331 | Basic Refinishing | 3 |
| ABDR | 1315 | Vehicle Trim & Hardware | 3 |
| ELECTIVE | Humanities & Fine Arts | 3 | |
| Total | 16 | ||
| Spring Semester Credit | |||
| ABDR | 1458 | Intermediate Refinishing | 4 |
| ABDR | 1449 | Automotive Plastic & Sheet Molded Compound Repair | 4 |
| ABDR | 1441 | Structural Analysis & Damage Repair I | 4 |
| COSC | 1401 | Microcomputer Applications | 4 |
| Total | 16 | ||
| lTotal Credit for Basic Certificate | 32 | ||
AUTOMOTIVE BODY REPAIR TECHNOLOGY A.A.S. Degree
| Fall Semester Credit | |||
| ORIE | 0100 | New Student Orientation | |
| ABDR | 1307 | Auto Body Welding | 3 |
| ABDR | 1419 | Basic Metal Repair | 4 |
| ABDR | 1331 | Basic Refinishing | 3 |
| ABDR | 1315 | Vehicle Trim & Hardware | 3 |
| ELECTIVE | Humanities & Fine Arts | 3 | |
| Total | 16 | ||
| Spring Semester Credit | |||
| ABDR | 1458 | Intermediate Refinishing | 4 |
| ABDR | 1449 | Automotive Plastic & Sheet Molded Compound Repair | 4 |
| ABDR | 1441 | Structural Analysis & Damage Repair I | 4 |
| ABDR | 1401 | Microcomputer Applications | 4 |
| Total | 16 | ||
| lTotal Credit for Basic Certificate | 32 | ||
| Fall Semester Credit | ||
| ELECTIVE | Speech Communication | 3 |
| ELECTIVE | Social & Behavioral Sciences | 3 |
| Total | 6 | |
SECOND YEAR
| Fall Semester Credit | |||
| ABDR | 2453 | Color Analysis & Paint Matching | 4 |
| MATH | 1332 | Contemporary Mathematics I | 3 |
| ABDR | 2441 | Major Collision Repair and Panel Replacement | 4 |
| ABDR | 1442 | Structural Analysis and Damage Repair II | 4 |
| Total | 15 | ||
| ABDR | 2449 | Advanced Refinishing | 4 |
| ABDR | 2431 | Structural Analysis and Damage Repair III | 4 |
| ABDR | 2255 | Collision Repair Estimating | 2 |
| ABDR | 2280 | Cooperative Education - Autobody/Collision & Repair Technology /Technician | 2 |
| Total | 12 | ||
| lTotal Credit for Basic Certificate | 32 | ||
| TOTAL CREDIT HOURS FOR A.A.S. | 65 | ||
NOTE: All students are required to take ORIE 0100; however, ORIE 0100 does not count toward degree requirements.
Tool Set (approx. cost) $600
![]()