|
AUTOMOTIVE TECHNOLOGY |
| Uvalde Campus |
![]()

Purpose
The purpose of the Automotive Technology program is to provide the students training in all eight areas of automotive A.S.E. certification. These areas include: engine repair, automatic trans/transaxle, manual drive train and axles, suspension and steering, brakes, electrical systems, heating and air conditioning, and engine performance. The goal of the program is for graduates to be employable as entry level mechanics in a service shop or dealership. At the completion of the one-year Certificate and A.A.S. degree, students will be required to take the appropriate A.S.E. Student Examinations.
Admission Requirements
Students are admitted to the Automotive Technology (AUMT) program through the regular college admissions procedures. Students will receive a one-year Certificate and/or an A.A.S. degree upon satisfactory completion of the program of study and upon making formal application for graduation.
Program of Study
The Automotive Technology program carries two award options, a one-year Certificate and the two-year Associate of Applied Science (A.A.S.) degree. College Board policy requires all students to take the Accuplacer or THEA examination. Students pursuing the one-year Certificate do not have to pass the Accuplacer or THEA exam; however those not scoring at the READ0302 level are encouraged to enroll in the appropriate developmental course(s).
Students who wish to pursue the two-year A.A.S. degree must meet all Texas Success Initiative (TSI) requirements.
![]()

AUTOMOTIVE TECHNOLOGY CERTIFICATE
| Fall Semester Credit | |||||||||||||||||||
| ORIE | 0100 | New Student Orientation | |||||||||||||||||
| AUMT | 1410 | Automotive Brake Systems | 4 | ||||||||||||||||
| AUMT | 1407 | Automotive Electrical Systems | 4 | ||||||||||||||||
| AUMT | 2417 | Automotive Engine Performance Analysis I | 4 | ||||||||||||||||
| ENGL | 1301 | Composition I | 3 | ||||||||||||||||
| Total | 15 | ||||||||||||||||||
| Spring Semester Credit | |||||||||||||||||||
| AUMT | 2434 | Automotive Engine Performance Analysis II | 4 | ||||||||||||||||
| AUMT | 1416 | Automotive Suspension and Steering Systems | 4 | ||||||||||||||||
| AUMT | 1445 | Automotive Heating and Air Conditioning | 4 | ||||||||||||||||
| ITSC | 1301 | Introduction to Computers | 3 | ||||||||||||||||
| Total | 15 | ||||||||||||||||||
| Total Credit for Basic Certificate | 30 | ||||||||||||||||||
|
A.A.S. DEGREE
|
|||||||||||||||||||
| Fall Semester Credit | |||||||||||||||||||
| ORIE | 0100 | New Student Orientation | |||||||||||||||||
| AUMT | 1410 | Automotive Brake Systems | 4 | ||||||||||||||||
| AUMT | 1407 | Automotive Electrical Systems | 4 | ||||||||||||||||
| AUMT | 2417 | Automotive Engine Performance Analysis I | 4 | ||||||||||||||||
| ENGL | 1301 | Composition I | 3 | ||||||||||||||||
| Total | 15 | ||||||||||||||||||
| Spring Semester Credit | |||||||||||||||||||
| AUMT | 2434 | Automotive Engine Performance Analysis II | 4 | ||||||||||||||||
| AUMT | 1416 | Automotive Suspension and Steering Systems | 4 | ||||||||||||||||
| AUMT | 1445 | Automotive Heating and Air Conditioning | 4 | ||||||||||||||||
| ITSC | 1301 | Introduction to Computers | 3 | ||||||||||||||||
| Total | 15 | ||||||||||||||||||
Second Year |
|||||||||||||||||||
| Fall Semester Credit | |||||||||||||||||||
| AUMT | 2413 | Automotive Drive Train and Axles | 4 | ||||||||||||||||
| AUMT | 2421 | Automotive Electrical Lighting and Accessories | 4 | ||||||||||||||||
| AUMT | 2443 | Advanced Emission Systems Diagnostics | 4 | ||||||||||||||||
| MATH | 1332 | Contemporary Mathematics I | 3 | ||||||||||||||||
| Total | 15 | ||||||||||||||||||
| Spring Semester Credit | |||||||||||||||||||
| BUSG | 2309 | Small Business Management | 3 | ||||||||||||||||
| AUMT | 2425 | Automotive Automatic Transmission and Transaxle | 4 | ||||||||||||||||
| AUMT | 2428 | Automotive Service | 4 | ||||||||||||||||
| AUMT | 2280 | Cooperative Education - Automotive Mechanics Technology | 2 | ||||||||||||||||
| ELECTIVE | Humanities & Fine Arts | 3 | |||||||||||||||||
| Total | 16 | ||||||||||||||||||
| Total for Certificate of Completion --- A.A.S Degree | 67 | ||||||||||||||||||
NOTE: All students are required to take ORIE 0100; however, ORIE 0100 does not count toward degree requirements.
Materials for Class Work
Each student must have or must purchase a textbook and tools. A list of tools will be furnished to each student.
| 1 Tool Set (approximate cost) $700 | |
| Textbooks (approximate cost) $325 |
![]()