Applied Science Faculty Course Descriptions
Agricultural Business and Operations
Uvalde Campus
![]()
Purpose:
The Agribusiness Management is a two-year Associate in Applied Science degree for students whose goal is to work in a business related to agriculture, not necessarily limited to farming and ranching. Agribusiness Management is a Tech Prep Program.
![]()
Agriculture Science and Technology
Basic Certificate
Program of Study
| Fall Semester | |||
| ORIE | 0100 | New Student Orientation | |
| AGRI | 1419 | Introductory Animal Science | 4 |
| AGRI | 1307 | Agronomy | 3 |
| ELECTIVE | Technical Elective | 3 | |
| AGRI | 1309 | Computers in Agriculture | 3 |
| ENGL | 1301 | CompositionI | 3 |
| Total | 16 | ||
| Spring Semester | |||
| AGRI | 2317 | Introduction to Agricultural Economics | 3 |
| AGRI | 1329 | Principles of Food Science | 3 |
| ELECTIVE | Technical Elective | 3 | |
| ELECTIVE | Group II Elective | 3 | |
| SPCH | 1321 | Business and Professional Speaking | 3 |
| Total | 15 | ||
| Total Credit for Basic Certificate | 31 | ||
AGRIBUSINESS MANAGEMENT
ASSOCIATE IN APPLIED SCIENCE DEGREE
Including Enhanced Skills Certificate
|
General Education Courses |
||
| Group I | Social & Behavioral Sciences | 3 |
| Group II | Humanities & Fine Arts | 9 |
| Group III | Natural Science & Math | 12 |
| Total General Education Courses | 24 | |
| Major or Area of Concentration | 43 | |
| Basic Use of Computers | 3 | |
| Total Credit Hours for A.A.S. | 65 | |
Program of Study
| Fall Semester --First Year | |||
| ORIE | 0100 | New Student Orientation | |
| AGRI | 1419 | Introductory Animal Science | 4 |
| AGRI | 1307 | Agronomy | 3 |
| ELECTIVE | Technical Elective | 3 | |
| AGRI | 1309 | Computers in Agriculture | 3 |
| ENGL | 1301 | CompositionI | 3 |
| Total | 16 | ||
| Spring Semester | |||
| AGRI | 2317 | Introduction to Agricultural Economics | 3 |
| AGRI | 1329 | Principles of Food Science | 3 |
| ELECTIVE | Technical Elective | 3 | |
| ELECTIVE | Group II Elective | 3 | |
| SPCH | 1321 | Business and Professional Speaking | 3 |
| Total | 15 | ||
| Total Credit for Basic Certificate | 31 | ||
| Fall Semester -- Second Year | |||
| MATH | 1324 | Mathematics for Business & Economics | 3 |
| ELECTIVE | Lab Science Elective | 4 | |
| ACCT | 2401 | Principles of Accounting | 4 |
| BUSI | 1301 | Introduction to Business | 3 |
| ECON | 2301 | Principle of Economics | 3 |
| Total | 17 | ||
| Spring Semester | |||
| MATH | 1325 | Mathematics for Business & Economics | 3 |
| ELECTIVE | Lab Science Elective | 4 | |
| ACCT | 2402 | Principles of Accounting | 4 |
| AGRI | 1325 | Marketing of Agricultural Products | 3 |
| BUSG | 2309 | Small Business Management | 3 |
| Total | 17 | ||
| Total Credit Hours for A.A.S. | 65 | ||
![]()
Recommended Courses for Agriculture Technical Electives:
| AGRI 1315 Horticulture | |
| HALT 2314 Plant Propagation | |
| AGRI 2330 Wildlife Conservation and Management | |
| AGMG 1371 Wildlife Resources | |
| AGME 2345 Farm and Ranch Shop Skills II | |
| WLDG 1217 Introduction to Layout and Fabrication |

![]()