|
WILDLIFE MANAGEMENT |
| Uvalde Campus |
NEW PICTURES
PHOTO
GALLERY
POWERPOINT PRESENTATION
COURSE DESCRIPTION
PUBLICATIONS
Bob Zaiglin's Web Site:
www.zaiglinswildlife.com
Bob Zaiglin
Certified Wildlife Biologist
Wildlife Management
Instructor
Phone: 830-591-4160
rzaiglin@swtjc.cc.tx.us
Purpose
The Wildlife Management program will provide proven principles and skills which will enable students to practice the science of wildlife management. The program will enable students to acquire the capability to become assistant Wildlife Biologists, Park Managers, Game Refuge Managers, Hunting Preserves Managers, Private Land (Ranch) Hunting Operators, Eco Tourism Managers and Wildlife Photographers. The Wildlife Management program offers a one-year Certificate and an Associate of Applied Science (A.A.S.) degree.
Admission Requirements
Students are admitted to the Wildlife Management program through regular college admissions procedures (see Admission Regulations section). Students will receive a one-year Certificate and/or an A.A.S. degree upon satisfactory completion of the courses of study and upon making formal application for graduation (see Curricula section).
The Wildlife Management program carries two award options, a one-year Certificate and the two-year A.A.S. degree. College Board requires all students to take the Accuplacer or THEA exam. Students enrolled in the one-year Certificate or A.A.S. degree must meet all Texas Success Initiative (TSI) requirements.
WILDLIFE MANAGEMENT CERTIFICATE
Program of Study
| Fall Semester Credit | |||
| ORIE | 0100 | New Student Orientation | |
| WMGT | 1305 | Introduction to Wildlife Management | 3 |
| WMGT | 1310 | Wildlife Identification | 3 |
| AGRI | 1231 | The Agriculture Industry | 2 |
| ENGL | 1301 | Composition I | 3 |
| BIOL | 1411 | General Botany | 4 |
| Total | 15 | ||
| Spring Semester Credit | |||
| WMGT | 1164 | Practicum I - Wildlife Management | 1 |
| WMGT | 1315 | Wildlife Outdoor Recreation & Management | 3 |
| AGRI | 1309 | Computers in Agriculture | 3 |
| AGRI | 1370 | Range and Wildlife Ecology | 3 |
| BIOL | 1413 | General Zoology | 4 |
| Total | 14 | ||
| Total Credit for Basic Certificate | 29 | ||
|
WILDLIFE MANAGEMENT ASSOCIATE OF APPLIED SCIENCE DEGREE Program of Study First Year |
|||
| Fall Semester Credit | |||
| ORIE | 0100 | New Student Orientation | |
| WMGT | 1305 | Introduction to Wildlife Management | 3 |
| WMGT | 1310 | Wildlife Identification | 3 |
| AGRI | 1231 | The Agriculture Industry | 2 |
| ENGL | 1301 | Composition I | 3 |
| BIOL | 1411 | General Botany | 4 |
| Total | 15 | ||
| Spring Semester Credit | |||
| WMGT | 1164 | Practicum I - Wildlife Management | 1 |
| WMGT | 1315 | Wildlife Outdoor Recreation & Management | 3 |
| AGRI | 1309 | Computers in Agriculture | 3 |
| AGRI | 1370 | Range and Wildlife Ecology | 3 |
| BIOL | 1413 | General Zoology | 4 |
| Total | 14 | ||
|
Second Year |
|||
| Fall Semester Credit | |||
| WMGT | 1300 | Wildlife Preserve Management | 3 |
| AGRI | 2330 | Wildlife Conservation/Management | 3 |
| AGRI | 2303 | Agriculture Construction I | 3 |
| SPCH | 1321 | Business and Professional Communication | 3 |
| ELECTIVE | Group I Elective | 3 | |
| Total | 15 | ||
| Spring Semester Credit | |||
| WMGT | 2359 | Wildlife Propagation, Handling & Management | 3 |
| WMGT | 2164 | Practicum II - Wildlife Management | 1 |
| AGRI | 2370 | Wildlife Management Techniques | 3 |
| ENGL | 1302 | Composition II | 3 |
| MATH | 1314 | College Algebra | 3 |
| ELECTIVE | Group II Elective | 3 | |
| Total | 16 | ||
| Total for Certificate of Completion --- A.A.S Degree | 60 | ||
NOTE: All students are required to take ORIE 0100; however, ORIE 0100 does not count toward degree requirements.