Diesel
Technology
Eagle Pass Campus
![]()
Science Division Course Descriptions Faculty
Purpose :
The purpose of the Diesel Technology program is to provide students with training in maintaining, troubleshooting and repairing heavy-duty diesel powered equipment. Coursework emphasizes diesel engines, hydraulics, electrical, air conditioning, and diesel fuel injection systems. The goal is for students to be employable as entry level technicians in a service shop or dealership. Typical diesel industry employers include truck and automobile dealerships; trucking, bus and construction companies and firms that rent or lease trucks.

Admission Requirements:
Students are admitted to the Diesel Technology (DEMR) program through regular college admissions procedures. Students who complete the required program courses must make a formal application for graduation (see Curricula section). In order to be admitted students must:
| complete an admission application | |
| file a copy of the high school transcript with the Registrar's Office | |
| enroll in the student insurance plan sponsored by the college or furnish evidence that they are covered by hospitalization insurance for the duration of the course. | |
| be at the READ 0302 level based on the THEA test |
Program of Study;
The Diesel Technology Program carries two award options, a one-year certificate and a two-year Associate of Applied Science (A.A.S.) degree. College Board policy requires all students to take the Accuplacer or THEA examination. Students pursuing the one-year Certificate do not have to pass the Accuplacer or THEA; however those not scoring at the READ 0302 level are encouraged to enroll in the appropriate developmental course(s).
Students who wish to pursue the two-year A.A.S. degree must meet all Texas Success Initiative (TSI) requirements.
DIESEL TECHNOLOGY - BASIC CERTIFICATE
![]()
First Year
| Fall Semester | |||
| ORIE | 0100 | New Student Orientation | 0 |
| DEMR | 1229 | Preventive Maintenance | 2 |
| DEMR | 1406 | Diesel Engine I | 4 |
| DEMR | 1405 | Basic Electrical Systems | 4 |
| ENGL | 1301 | Composition I | 3 |
| Total Credit Hours Fall Semester | 13 | ||
| Spring Semester | |||
| DEMR | 1449 | Diesel Engine II | 4 |
| DEMR | 1417 | Basic Brake Systems | 4 |
| DEMR | 1421 | Power Train I | 4 |
| ITSC | 1301 | Introduction to Computers | 3 |
| Total | 15 | ||
| Total Credit Hours for Certificate 28 | |||
DIESEL TECHNOLOGY -- ASSOCIATE IN APPLIED SCIENCE DEGREE
![]()
Program of Study:
|
General Education Courses: |
||
| Social and Behavioral Sciences | 3 | |
| Humanities & Fine Arts | 3 | |
| Natural Science & Math | 3 | |
| Other | 6 | |
| Total General Education Courses | 15 | |
| Major or Area of Concentration | 46 | |
| Basic Use of Computers | 3 | |
| Total Credit Hours for A.A.S | 64 | |
| Fall Semester | |||
| ORIE | 0100 | New Student Orientation | 0 |
| DEMR | 1229 | Preventive Maintenance | 2 |
| DEMR | 1406 | Diesel Engine I | 4 |
| DEMR | 1405 | Basic Electrical Systems | 4 |
| ENGL | 1301 | Composition I | 3 |
| Total Credit Hours Fall Semester | 13 | ||
| Spring Semester | |||
| DEMR | 1449 | Diesel Engine II | 4 |
| DEMR | 1417 | Basic Brake Systems | 4 |
| DEMR | 1421 | Power Train I | 4 |
| ITSC | 1301 | Introduction to Computers | 3 |
| Total | 15 | ||
| Summer Semester | |||
| SPCH | 1321 | Business and Professional Comm. | 3 |
| ELECTIVE | Social & Behavioral Sciences | 3 | |
| Total Credit Hours Summer Session | 6 | ||
| Second Year : | |||
| Fall Semester | |||
| DEMR | 1423 | Heating and Air Conditioning | 4 |
| DEMR | 1330 | Steering and Suspension I | 3 |
| DEMR | 1410 | Diesel Engine Testing and Repair I | 4 |
| MATH | 1332 | Contemporary Mathematics I | 3 |
| 14 | |||
| Spring Semester | |||
| DEMR | 1447 | Power Train II | 4 |
| DEMR | 2348 | Failure Analysis | 3 |
| DEMR | 2432 | Electronic Controls | 4 |
| DEMR | 2281 | Cooperative Education - Diesel Mechanic Technician | 2 |
| ELECTIVE | Humanities & Fine Arts | 3 | |
| Total | 16 | ||
| Total Credit Hours for A.A.S. Degree | 64 | ||
Tuition and Fees:
Standard tuition and fees are assessed to each student as indicated in Finances section. Lab and uniform fees are also assessed (see course description). Each student can also expect to purchase the following required textbooks and tools.
1 Tool Set (approximate cost) $600
(Tool list provided by instructor)
Textbooks (approximate cost) $225
![]()