Air Conditioning and Refrigeration
Uvalde Campus
![]()
Purpose
The Air Conditioning and Refrigeration program seeks to educate and provide
guided learning experiences to individuals interested in entering this rapidly
developing field. The goal of the program is for graduates to be employable as
entry level service technicians in residential and light commercial air
conditioning, refrigeration, and heating.
Students will learn about the refrigeration cycle, tools of the trade, instrument usage and application, wiring schematic reading and building, electrical controls and switches, refrigerant recovery, reclaiming and recycling, installation practices, troubling shooting procedures on electrical and sealed systems plus employee/employer relations, job hunting skills, resume building and information related to operating a small business.
Admission Requirements
Students are admitted to the Air Conditioning and Refrigeration program on a first-come, first-served basis. SWTJC has an open door admissions policy which insures that everyone who can profit from a college education has opportunity to enroll. To be admitted to SWTJC students must submit the following:
1. Completed admissions application;
2. Official high school transcript or GED Certificate;
3. Official transcripts from all colleges attended;
4. Documentation for residency as requested;
5. Dormitory deposit of $95, if applicable
6. Must have taken THEA or be THEA exempt.
Students are encouraged to take the THEA test in the spring semester of their
senior year.
Program of Study
The Air conditioning and Refrigeration program carries two award options. the one-year Certificate and the two-year Associate of Applied Science (A.A.S.) degree. College Board policy requires that all students to take the Accuplacer or THEA examination. Students pursuing the one-year Certificate do not have to pass the Accuplacer or THEA; however, those not scoring at the READ 0302 level are encouraged to enroll in the appropriate developmental course(s).
![]()
AIR CONDITIONING AND REFRIGERATION TECHNOLOGY
BASIC CERTIFICATE
FIRST YEAR
| Fall Semester Credit | |||
| ORIE | 0100 | New Student Orientation | |
| CETT | 1402 | Electricity Principles | 4 |
| HART | 1407 | Refrigeration Principles | 4 |
| MAIR | 1449 | Refrigerators, Freezers, Window Air Conditioners | 4 |
| ENGL | 1301 | Compositions I | 3 |
| Total ......................................................................................... | 15 | ||
| Spring Semester Credit | |||
| HART | 1403 | A/C Control Principles | 4 |
| HART | 1441 | Residential Air Conditioning | 4 |
| HART | 2438 | Air Conditioning Installation/Startup | 4 |
| ITSC | 1301 | Introduction to Computers | 3 |
| Total
............................ ............................................................ |
15 | ||
| Total Credit Hours for Basic Certificate | 30 | ||
AIR CONDITIONING AND REFRIGERATION TECHNOLOGY
ASSOCIATE OF APPLIED SCIENCE DEGREE
FIRST YEAR
| Fall Semester Credit | |||
| ORIE | 0100 | New Student Orientation | |
| CETT | 1402 | Electricity Principles | 4 |
| HART | 1407 | Refrigeration Principles | 4 |
| MAIR | 1449 | Refrigerators, Freezers, Window Air Conditioners | 4 |
| ENGL | 1301 | Compositions I | 3 |
| Total | ........ | ............................................................................... | 15 |
| Spring Semester Credit | |||
| HART | 1403 | A/C Control Principles | 4 |
| HART | 1441 | Residential Air Conditioning | 4 |
| HART | 2438 | Air Conditioning Installation/Startup | 4 |
| ITSC | 1301 | Introduction to Computers | 3 |
| Total ....................................................................................... | 15 | ||
| Summer Session | |||
| Elective | Social & Behavioral Sciences | 3 | |
| SPCH | 1321 | Business and Professional Communication | 3 |
| Total ....................................................................................... | 6 | ||
SECOND YEAR
| Fall Semester Credit | |||
| HART | 2442 | Commercial Refrigeration | 4 |
| HART | 1445 | Gas and Electric Heating | 4 |
| HART | 2436 | A/C Troubleshooting | 4 |
| MATH | 1332 | Contemporary Mathematics | 3 |
| Total ...................................................................................... | 15 | ||
| Spring Semester Credit | |||
| BUSG | 2309 | Small Business Management | 3 |
| HART | 2449 | Heat Pumps | 4 |
| HART | 2445 | Residential Air Conditioning System Design | 4 |
| HART | 2280 | Cooperative Education - Heating Air Conditioning, Refrigeration Technologies/Technicians | 2 |
| Elective | Humanities & Fine Arts | 3 | |
| Total ........................................................................................ | 16 | ||
| Total Credit Hours for Certificate | 67 | ||
NOTE: All students are required to take ORIE 0100; however, ORIE 0100 does
not count toward degree requirements.
Materials for Class Work
Each student must have or must purchase a textbook and tools. A list of tools will be furnished to each student.
1 Tool Set (approximate cost) $600
Textbooks (approximate cost) $130
![]()