|
CHILD DEVELOPMENT |
|
|
![]()

![]()

Faculty Course Descriptions
Minimum Standard Rules
Handbook
Policies & Procedures Handbook
Child Development
Training Station Contract & Forms
Purpose
This program carries a one-year certificate, an A.A.S. degree, and an Enhanced Skills Certificate. This curriculum is designed to develop basic skills, attitudes and competencies necessary for personnel to provide high-quality care and early education in preschool and child care centers.
Admission Requirements
Students are admitted to this program through regular college admissions procedures (see Admissions Regulations section). Students wishing to enter the certificate program will be assessed for writing and reading skills by a local test. Frequently freshman level courses require a reading level of not less than 0302; sophomore level courses require a reading level above the 0302 THEA test scores. Adherence to course descriptions is required. Students admitted to the Child Development program must enroll in the student insurance program.
![]()
CHILD DEVELOPMENT
Certificate of Completion
| First Year | |||
| Fall Semester | |||
| ORIE | 0100 | New Student Orientation | Required of all students, does not count toward certificate |
| TECA | 1311 | Introduction to Early Childhood Education | 3 |
| CDEC | 1313 | Curriculum Resources for Early Childhood Programs | 3 |
| TECA | 1318 | Wellness of the Young Child | 3 |
| ELECTIVE | Child Development Elective | 3 | |
| ENGL | 1301 | Composition and Rhetoric | 3 |
| Total | 15 | ||
| Spring Semester | |||
| CDEC | 1356 | Emergent Literacy for Early Childhood | 3 |
| CDEC | 2307 | Math and Science for Early Childhood | 3 |
| ELECTIVE | Child Development Elective | 3 | |
| CDEC | 1281 | Cooperative Education - Early Childhood Provider Assistant I | 2 |
| CDEC | 1319 | Child Guidance | 3 |
| Total | 17 | ||
| Total Credit Hours for Certificate | 29 | ||
![]()
CHILD DEVELOPMENT ASSOCIATE IN APPLIED SCIENCE DEGREE
![]()
| General Education Courses: | |
| Group I (Social & Behavioral Sciences) | 3 |
| Group II (Humanities & Fine Arts) | 9 |
| Group III (Natural Science & Math) | 3 |
| . | . |
| Total General Education Courses | 15 |
| Major or Area of Concentration | 45 |
| Basic Use of Computers | 3 |
| Total Credit Hours for A.A.S. | 63 |
| . | . |
| . | . |
| First Year |
| Fall Semester | |||
| CDEC | 1313 | Curriculum Resources for Early Programs | 3 |
| ELECTIVE | Humanities & Fine Arts | 3 | |
| ENGL | 1301 | Composition and Rhetoric | 3 |
| ITSC | 1301 | Introduction to Computers | 3 |
| ORIE | 0100 | New Student Orientation | Required of all students does not count toward degree |
| TECA | 1311 | Introduction to Early Childhood Education | 3 |
| TECA | 1318 | Wellness of the Young Child | 3 |
| Total | 18 | ||
| Spring Semester | |||
| CDEC | 1319 | Child Guidance | 3 |
| CDEC | 1356 | Emergent Literacy for Early Childhood | 3 |
| CDEC | 1281 | Cooperative
Education Early Childhood Provider Assistant I |
2 |
| CDEC | 2307 | Math and Science for Early Childhood | 3 |
| TECA | 1303 | Families in School and the Community | 3 |
| SPCH | 1311 | Introduction to Speech Communications | 3 |
| Total | 17 | ||
| Second Year | |||
| Fall Semester | |||
| CDEC | 1358 | Creative Arts for Early Childhood | 3 |
| CDEC | 1359 | Children with Special Needs | 3 |
| CDEC | 1321 | The Infant and Toddler | 3 |
| CDEC | 2280 | Cooperative
Education: Early Childhood Provider Assistant II |
2 |
| SOCI | 1301 | Principles of Sociology or | |
| PSYC | 2301 | General Psychology | 3 |
| Total | 14 | ||
| Spring Semester | |||
| CDEC | 2326 | Administration of Programs for Children | 3 |
| Elective - Technical Elective BMGT or BUSI | 3 | ||
| MATH | 1332 | Contemporary Mathematics I | 3 |
| TECA | 1354 | Child Growth and Development | 3 |
| CDEC | 2281 | Cooperative
Education: Early Childhood Provider Assistant III |
2 |
| Total | 14 | ||
| Total Credit Hours | for A.A.S. Degree | 63 | |
Tech Prep Students
Registered Tech Prep students who take equivalent courses while in high school may make the following substitutions for the Associate of Applied Science degree:
| CDEC 1311 for TECA 1311 Introduction to Early Childhood Education | |
| CDEC 1318 for TECA 1318 Nutrition, Health, and Safety | |
| CDEC 1303 for TECA 1303 Family and the Community | |
| CDEC 1354 for TECA 1354 Child Growth and Development |