BUSINESS
MANAGEMENT
Uvalde, Del Rio and Eagle
Pass
![]()
Click to visit Program of Study for:
Business Management -- International Management
Business Management
-- Public Administration
Purpose
A nationwide shortage of qualified management and supervisory personnel is
hindering the progress of individual companies, and curtailing economic growth
at all levels. This program is designed to meet both the needs of people
preparing for careers in business management as well as men and women who are
already actively engaged in business and industry. It is structured to provide
functional management theory that can be applied immediately to the job. The
Management program includes studies in basic principles of management, general
administration, and related areas. The course of instruction outlined for this
program is designed to lead to an A.A.S. degree. The program is available to
both day and evening students. Management is a Tech Prep Program.
Students are admitted to the Management program through the regular college admissions procedures (see Admissions Regulations section). Students will receive an A.A.S. degree upon satisfactory completion of the courses below and upon making formal application for graduation (see Curricula section). This is an approved Tech Prep program.
MANAGEMENT ASSOCIATE IN APPLIED SCIENCE DEGREE
Including Enhanced Skills Certificate
Program of Study
Students not receiving advanced-placement credit in an articulated Tech Prep
secondary program must take bridging courses and must do so before they are
required as prerequisites.
| General Education Courses: | ||
| (Social & Behavioral Sciences) | 6 | |
| (Humanities & Fine Arts) | 3 | |
| (Natural Science & Math) | 3 | |
| Other | 6 | |
| . | ||
| Total General Education Courses | 18 | |
| Major or Area of Concentration | 40 | |
| Basic Use of Computers | 3 | |
| Total Credit Hours for A.A.S | 61 | |
| First Year | |||
|
Fall Semester |
|||
|
ORIE |
0100 | New Student Orientation | Required of all students |
|
ACNT |
1403 | Introduction to Accounting 1 | Bridging class, does not count toward degree |
| ITSC | 1301 | Introduction to Computers | 3 |
| BMGT | 1382 |
Cooperative Education - Business
Administration and management General |
3 |
| BMGT | 1303 | Principles of Management | 3 |
| BUSI | 1301 | Business Principles | 3 |
| ACCT | 2401 | Principles of Accounting I - Financial | 4 |
|
|
Total | 16 | |
| Spring Semester | |||
| BMGT | 1383 | Cooperative Education Business Administration and Management | 3 |
| BMGT | 1301 | Supervision | 3 |
| HRPO | 2301 | Human Resource Management | 3 |
| MATH | 1332 | Contemporary Mathematics | 3 |
| ENGL | 1301 | Composition & Rhetoric | 3 |
| Total | 15 | ||
| . | |||
| Second Year | |||
| Fall Semester | |||
| BMGT | 2382 | Cooperative
Education Business Administration and Management, General |
3 |
| ELECTIVE | Technical Elective | 3 | |
| BUSI | 1311 | Salesmanship | 3 |
| ECON | 2301 | Principles of Macroeconomics | 3 |
| ELECTIVE | Social & Behavioral Sciences | 3 | |
| Total | 15 | ||
| Spring Semester | |||
| BMGT | 2383 | Cooperative
Education Business Administration and Management, General |
3 |
| BMGT | 2303 | Problem Solving and Decision Making | 3 |
| ELECTIVE | Humanities & Fine Arts | 3 | |
| SPCH | 1321 | Business and Professional Communciation | 3 |
| ELECTIVE | Technical Elective | 3 | |
| Total | 15 | ||
| . | |||
| Total Credit Hours for A.A.S. | 61 | ||
| Third Year ENHANCED SKILLS CERTIFICATE INTERNATIONAL MANAGEMENT | |||
| IBUS | 1305 | Introduction to International Business & Trade | 3 |
| IBUS | 2345 | Import Customs Regulations | 3 |
| IBUS | 1351 | Multinational Enterprise & Partnerships | 3 |
| BMGT | 2309 | Leadership | 3 |
| Total | 12 | ||
| . | |||
| Grand Total
for A.A.S. with International Mgmt Specialty |
73 | ||
| << back | |||
* Students who have completed the degree plan for Associate in Applied Science - Management are eligible to continue into the Enhanced Skills Certificate program consisting of a fifth semester of college work.
1) Course included in general education core of fifteen semester hours.
2) Includes courses from the social and behavioral sciences.
3) Includes courses from humanities and fine arts.
4) Choose from recommended Business Management course below.
Recommended Courses for Management Technical Electives
BMGT 1307 - High Performance Work Teams
BMGT 2311 - Management of Change
![]()
BUSINESS MANAGEMENT - PUBLIC ADMINISTRATION SPECIALTY
| First Year | |||
|
Fall Semester |
|||
|
ORIE |
0100 | New Student Orientation | Required of all students |
|
CNT |
1403 | Introduction to Accounting 1 | Bridging class |
|
ITSC |
1301 | Introduction to Computers | 3 |
PBAD |
1321 | Public Administration | 3 |
|
BMGT |
1303 | Principles of Management | 3 |
|
BUSI |
1301 | Business Principles | 3 |
|
ACCT |
2401 | Principles of Accounting I | 4 |
|
|
Total | 16 | |
| Spring Semester | |||
| BMGT | 1383 | Cooperative Education Business Administration and Management | 3 |
| BMGT | 1301 | Supervision | 3 |
| HRPO | 2301 | Human Resource Management | 3 |
| PBAD | 1341 | Government Agencies | 3 |
| ENGL | 1301 | Composition I | 3 |
| Total | 15 | ||
| . | |||
| Second Year | |||
| Fall Semester | |||
| BMGT | 2382 | Cooperative Education Business Administration and Management | 3 |
| GOVT | 2301 | American Government I | 3 |
| ELECTIVE | Technical Elective | 3 | |
| ECON | 2301 | Principles of Macroeconomics | 3 |
| MATH | 1332 | Contemporary Mathematics I | 3 |
| Total | 15 | ||
| Spring Semester | |||
| BMGT | 2383 | Cooperative Education Business Administration and Management | 3 |
| ELECTIVE | Humanities & Fine Arts | 3 | |
| GOVT | 2302 | American Government I I | 3 |
| BMGT | 2303 | Problem Solving & Decision Making | 3 |
| SPCH | 1321 | Business and Professional Communication | 3 |
| Total | 15 | ||
| . | |||
| << back | Total Credit Hours for A.A.S degree | 61 | |
Recommended Courses for Public Administration Specialty Technical Electives:
| ACCT 2402 Principles of Accounting -- Managerial | |
| PBAD 2335 Ethics in the Public Sector | |
| PBAD 2305 Public Sector Management |
![]()