CIS Faculty
CIS Course Descriptions
![]()
COMPUTER INFORMATION SYSTEMS
Uvalde Campus
Limited Course Offerings at Other Off-Campus sites
![]()
Purpose
The Computer Information Systems (CIS) program provides training for students who are interested in working in this expanding field of employment. The curriculum is designed to prepare students for entry-level positions in computer and network system configuration and management. Students get hands-on experience with computer hardware and software ranging from individual personal computers to local and wide area networking technology. The program focuses on preparation for Microsoft and Cisco certifications giving the successful graduate a tremendous competitive edge in gaining high-income employment in the computer industry. Computer Information Systems is a Tech Prep Program
Admissions Requirements
Students are admitted to the CIS program through regular college admissions procedures (see Admission Regulations section). Students will receive an A.A.S. degree upon satisfactory completion of the courses of study and upon making formal application for graduation (see Curricula section).
| General Education Courses: | ||
| Social and Behavioral Sciences | 3 | |
| Humanities & Fine Arts | 3 | |
| Natural Science & Math | 3 | |
| Other | 6 | |
| Total General Education Courses | 15 | |
| Major or Area of Concentration | 44 | |
| Elective | 3 | |
| Total Credit Hours for A.A.S. | 62 |
COMPUTER INFORMATION SYSTEMS
|
FIRST YEAR
|
|||
| Fall Semester | |||
| ORIE | 0100 | New Student Orientation | Required |
| POFT | 1329 | Keyboarding and Document Formatting | Required, if competencies not met |
| ITSC | 1301 | Introduction to Computers | Required, if competencies not met |
| ITSC | 1305 | Introduction to PC Operating Systems | 3 |
| ITNW | 1325 | Fundamentals of Networking Technologies | 3 |
| ITSE | 1302 | Computer Programming | 3 |
| MATH | 1314 | College Algebra | 3 |
| ENGL | 1301 | Composition I | 3 |
| Total | 15 | ||
| Spring Semester | |||
| ITSC | 1325 | Personal Computer Hardware | 3 |
| ITCC | 1300 | Router and Routing Basics | 3 |
| ITNW | 1454 | Implementing & Supporting Servers | 4 |
| ELECTIVE | Select from General Education Core | 3 | |
| ENGL | 1302 | Composition II | 3 |
| Total | 16 | ||
|
SECOND YEAR
|
|||
| Fall Semester | |||
| ITNW | 1453 | Supporting Network Server Infrastructure | 3 |
| ITSY | 1342 | Information Technology Security | 3 |
| ITSW | 1307 | Introduction to Database | 3 |
| ELECTIVE | Social & Behavioral Sciences | 3 | |
| Total | 16 | ||
| Spring Semester | |||
| ITSY | 2300 | Operating System Security | 3 |
| ITSY | 2441 | Security Management Practices | 3 |
| ITMC | 2433 | Designing a Secure Microsoft Windows Network | 4 |
| ITSC | 2280 | Cooperative Education - Computer and Information Sciences - General | 3 |
| ELECTIVE | Humanities & Fine Arts | 3 | |
| Total | 15 | ||
| Total Credit Hours for A.A.S | 62 | ||
Recommended Technical Electives for Computer Information Systems:
IMED 1316 Web Design I
IMED 2309 Internet Commerce
ACCT 2401 Principles of Accounting I - Financial
ITSC 2339 Personal Computer Help Desk Support
ITSY 2417 Wireless Security Development